Chassis Availability Update
TRAC Metro Pool
Chassis Activity updated at 12:38 pm on 7/14/21. Chassis availability is updated three times daily: in the morning, around midday, and at the end of the day (for early dispatch the next morning). If you have further inventory questions, please contact:
NY/NJ Metro Region
GCT NEW YORK REMINDER: Effective November 1, 2019, TRAC Intermodal no longer charges a $250.00 drop-off fee for 20′ chassis originating in New Jersey and returning to GCT New York (formerly NYCT). This drop-off fee remains in place for all other chassis sizes. To reuse a bare chassis at GCT New York, please use Release Number: NYCT3000.
| Location | 20′ | 40′ | 45′ |
| C&C Maintenace Marsh St. Chassis Depot | 21 | 4 | 5 |
| TRAC Bayonne | CLOSED | CLOSED | CLOSED |
| Buffalo Rails | 57 | 37 | 0 |
| CSX South Kearny | 17 | 12 | 10 |
| Elizabeth Chassis Depot | 15 | 1 | 4 |
| NS Croxton | 26 | 17 | 3 |
| GCT New York | 29 | 22 | 2 |
Philadelphia Metro Region
| Location | 20′ | 40′ | 45′ |
| C&C Maintenace Marsh St. Chassis Depot | 21 | 4 | 5 |
| TRAC Bayonne | 0 | 0 | 21 |
| Buffalo Rails | 57 | 37 | 0 |
| CSX South Kearny | 17 | 12 | 10 |
| Elizabeth Chassis Depot | 15 | 1 | 4 |
| NS Croxton | 26 | 17 | 3 |
| GCT New York | 29 | 22 | 2 |
Baltimore Metro Region
| Location | 20′ | 40′ | 45′ |
| C&C Maintenace Marsh St. Chassis Depot | 21 | 4 | 5 |
| TRAC Bayonne | 0 | 0 | 21 |
| Buffalo Rails | 57 | 37 | 0 |
| CSX South Kearny | 17 | 12 | 10 |
| Elizabeth Chassis Depot | 15 | 1 | 4 |
| NS Croxton | 26 | 17 | 3 |
| GCT New York | 29 | 22 | 2 |
Last updated: 10/20/2022 10:01 AM CDT